#28 Brown,Emmanuel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 07, 2012  SIOUX FALLS   3-1  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  90 
Sep 09, 2012  COLORADO MESA   2-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  53 
Sep 20, 2012  NORTHEASTERN STATE   3-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  72 
Sep 22, 2012  HARDING   2-1  *  *  0  0  0  2  .000  0  .500  0-0  0  0-0  0  55 
Sep 27, 2012  LINDENWOOD   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  15 
Sep 29, 2012  SOUTHWEST BAPTIST   7-0  *  *  1  0  2  1  .200  1  .600  0-0  0  0-0  0  64 
Oct 05, 2012  EASTERN NEW MEXICO   0-2  *    0  0  0  0  .200  0  .600  0-0  0  0-0  0  82 
Oct 07, 2012  WEST TEXAS A&M   2-2  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  0  110 
Oct 11, 2012  at Truman   1-2  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  0  90 
Oct 12, 2012  at Upper Iowa   3-2  *  *  1  0  2  3  .250  2  .625  0-0  1  0-0  0  77 
Oct 18, 2012  at Northeastern State   1-1  *  *  0  0  0  2  .200  0  .500  1-0  0  0-0  0  110 
Oct 20, 2012  at Harding   5-1  *    0  0  0  0  .200  0  .500  0-0  0  0-0  0  45 
Nov 01, 2012  vs Lindenwood   1-2  *  *  0  0  0  0  .200  0  .500  0-0  0  0-0  0  90 
Nov 16, 2012  vs Northeastern State   3-6  *  *  0  0  0  0  .200  0  .500  0-0  0  0-0  0  90 
Totals     33-24  14  10  2  0  4  10  .200  5  .500  1-0  1  0-0  0  1043 

 
Games played: 14
Shots per game: 0.71
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29